An API consumption project. The aim of the project is to utilize the APIs to showcase front end capabilities of a developer via effective implementation and presentation of different APIs.
API | UI | MODULE | Important fields | Local Filtering |
---|---|---|---|---|
APOD | own tab, initial screen with image and text loaded, date picker button (start, end), randomized button | GAZE | all | |
Mars Rover | Image gallery with left and right, date picker with specific date only, | GAZE | all | date, camera (not from cameras |
NeoWs | Uses size estimator function show estimated size of asteroid, Listview of items per date. Date picker for start date. Should have filter functionality because of large amounts of data (up to thousand lines) | EARTH | id, name, nasa_jpl_url, magnitude, estimated_diameter, is_potentially_hazardous_asteroid, is_sentry_object, close_approach_date | date |
EPIC | initial load loads todays data, image gallery with play button, with arrow keys left & right, card view for text details like coordinates, date picker | EARTH | date, caption, identifier, coords, image | date |
Coronal Mass Ejection | All text with links, card view, date picker (start date only),create speedometer function or UI to display dynamic speed 0 - 4k and up | DONKI - SUN | catalog, startTime, sourceLocation, link, note, instruments, cmeAnalyses | date |
Geomagnetic Storm | display today for initial data, All text with links, date picker | DONKI - SUN | all | date |
Solar flares | All text with links, duration graph, card view, date picker (start date and end date) | DONKI - SUN | all | date, speed |
TBA. Currently cannot represent data. Insufficient information | ||||
Nasa Image and video library | Search box, grid view, clicked on gallery card, keywords button, | GAZE | center, title, nasa_id, description, keywords, description_508, description, | |
NASA Patents | NASA | |||
DONKI notifications | Card view of events like messages, URL links, | NEWS | all |
Features | TAB | |
---|---|---|
APOD | GAZE | |
EPIC, NeoWs | EARTH | |
CME, Geomagnetic storm, Solar Flares | DONKI | |
Mars Rover | GAZE | |
Change API key, Color theme | My Station | |
Size Estimator Function
Average Domestic Cat:
Size: 0.25 meters
Average Human:
Height: 1.7 meters
Cyber Truck
Length: 6.5meters * 1.79meters (18.5ft * 5.88ft)
Abrams Tank
12ft * 8ft (3.66m *2.44m)
Boeing 747 (Jumbo Jet):
Wingspan: Approximately 211 feet (64 meters).
Vegas Sphere
366 by 516 feet (150m)
Great Pyramid of Giza:
Base Length: Approximately 756 feet (230 meters).
Height: Approximately 481 feet (146 meters).
Tokyo Tower
333 meters (1k ft)
Queen Mary 2 (Cruise Ship):
Length: About 1,132 feet (345 meters).
Mt Fuji
12,388 feet
Kilimanjaro
19,341 feet
Mount Everest (Highest Mountain):
Height: Approximately 29,032 feet (8,848 meters).
Vatican
749 meters
Monaco
1604 meters
Singapore
30320 meters
Qatar (ganymed)
35000 meters
Moon
3,747,000 meter diameter
936,750 = 1/4
1,249,000 = 1/3
1,873,500 = 1/2